Panasonic 43" 4K Ultra HD Smart TV - TX-43MX600B
Features
Details
OPC | PBXBYTV |
---|---|
Brand | Panasonic |
Codes | 5025232948635 (EAN) |
Rank | #157 TVs |
#361 TVs & Accessories | |
Links | Panasonic TVs |
Smart TVs | |
4K TVs | |
43" TVs | |
43" 4K TVs | |
43" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Packaging data
Package weight | 11.2 kg |
---|---|
Package depth | 178 mm |
Package height | 710 mm |
Package width | 1085 mm |
Manual | Yes |
Quick start guide | No |
Screws included | Yes |
Package volume | 137122 cm³ |
Display
Display diagonal | 109.2 cm (43") |
---|---|
Display resolution | 3840 x 2160 pixels |
Motion interpolation technology | RMR (Real Motion Rate) 1200 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Network
Ethernet LAN | Yes |
---|---|
Bluetooth | No |
Wi-Fi | Yes |
Packaging content
Remote control included | Yes |
---|
Design
Product colour | Black |
---|---|
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Stand type | Center stand |
Audio
RMS rated power | 20 W |
---|---|
Number of speakers | 2 |
Sound modes | Classic, Flat, Movie, Music, News, Speech |
Enhanced Audio Return Channel (eARC) | Yes |
Power
Power consumption (off) | 0.3 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy saving mode | No |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 51 kWh |
Energy consumption (HDR) per 1000 hours | 92 kWh |
Other features
Stand weight | 1.3 kg |
---|---|
Dimensions (W x D x H) with stand | 965 x 235 x 600 mm |
Mains power | Yes |
HDMI | Yes |
3D | No |
Dimensions (with stand) (WxHxD) | 965 x 600 x 235 mm |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Hybrid Log-Gamma (HLG) | Yes |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Yes |
HDMI version | 2.0/2.1 |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Common interface Plus (CI+) version | 1.4 |
TV tuner
Tuner type | Analog & digital |
---|---|
Digital signal format system | DVB, DVB-S, DVB-S2, DVB-T2 |
Performance
Noise reduction | No |
---|---|
Game mode | Yes |
Parental control | Yes |
Ambient light sensor | No |
USB playback | No |
USB recording | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
High Dynamic Range (HDR) supported | Yes |
Dolby Vision | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10) |
Smart TV
Operating system installed | Linux |
---|---|
Internet TV | Yes |
Smart TV | Yes |
Screen mirroring | Yes |
Apple AirPlay 2 support | No |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Sleep timer | Yes |
Voice control | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | No |
Weight & dimensions
Stand width | 45 cm |
---|---|
Width (with stand) | 965 mm |
Height (with stand) | 600 mm |
Depth (with stand) | 235 mm |
Stand depth | 23.5 cm |
Stand height | 2.7 cm |
Weight (without stand) | 6.7 kg |
Height (without stand) | 561 mm |
Width (without stand) | 965 mm |
Depth (without stand) | 87 mm |
Weight (with stand) | 8 kg |