Samsung Galaxy A23 Dual SIM | 128GB | 4GB RAM
Features
Details
OPC | P97JZ7Z |
---|---|
Brand | Samsung |
Codes | 8806094534092 (EAN) |
Rank | #303 Mobile Phones |
#627 Mobile Phones & Accessories | |
#815 Mobile & Smart Tech | |
Links | Samsung Phones |
Galaxy Dual Sim | |
Blue Phones | |
128GB Phones | |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1200:1 |
---|---|
Display diagonal | 16.8 cm (6.6") |
Display brightness | 480 cd/m² |
Display resolution | 1080 x 2408 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | PLS |
Native aspect ratio | 20:9 |
Pixel density | 401 ppi |
Panel type | PLS |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Processor
Processor model | 695 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Processor frequency | 1.8 GHz |
Camera
Digital zoom | 10x |
---|---|
Image stabilizer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Panorama | Yes |
Flash type | LED |
Maximum frame rate | 120 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 720p, 1080p |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Software
Platform | Android |
---|---|
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Weight & dimensions
Weight | 197 g |
---|---|
Height | 165.4 mm |
Width | 76.9 mm |
Depth | 8.4 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 850,900,1900,2100 MHz |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery capacity | 5000 mAh |
Continuous audio playback time | 157 h |
Continuous video playback time | 24 h |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 22 h |
Talk time (4G) | 44 h |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
User memory | 104.6 GB |
Memory card slot type | Hybrid slot |
Design
Form factor | Bar |
---|---|
Product colour | Blue |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Performance
Speakerphone | Yes |
---|---|
Vibrating alert | Yes |
Fingerprint reader | Yes |
Navigation
GPS (satellite) | Yes |
---|---|
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Certificates
Head SAR (EU) | 1.492 W/kg |
---|---|
Body SAR (EU) | 1.251 W/kg |
Extremities SAR (EU) | 2.84 W/kg |
Technical details
Repairability index | 8.1 |
---|