Apple iPhone SE (2022) | Red | Single SIM
Features
Details
OPC | P9P5MB7 |
---|---|
Brand | Apple |
Codes | 0194253013518 (EAN) |
Rank | #325 Mobile Phones |
#670 Mobile Phones & Accessories | |
#863 Mobile & Smart Tech | |
Links | Apple iPhones |
iPhone SE | |
Red Phones | |
64GB Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 11.9 cm (4.7") |
Display brightness | 625 cd/m² |
Display resolution | 1334 x 750 pixels |
Display type | IPS |
Pixel density | 326 ppi |
Fingerprint resistant | Yes |
Panel type | IPS |
Screen shape | Flat |
Processor
Processor model | A15 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 5x |
---|---|
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Yes |
Flash type | LED |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera lens elements | 6-element lens |
Software
Platform | iOS |
---|---|
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Mac compatibility | Yes |
Operating system installed | iOS 17 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 144 g |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Depth | 7.3 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE-A |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 50 h |
Continuous video playback time | 15 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 64 GB |
Design
Form factor | Bar |
---|---|
Product colour | Red |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 4 |
Packaging content
Cables included | USB Type-C to Lightning |
---|---|
Quick start guide | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Other features
Touchscreen | Yes |
---|
Sensors
Barometer | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 0.98 W/kg |
---|---|
Body SAR (EU) | 0.99 W/kg |
Logistics data
Harmonized System (HS) code | 85171300 |
---|
Technical details
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
---|---|
Repairability index | 6.4 |