Summary
Marking the 10th anniversary of the Samsung flagship smartphones, this Galaxy S10 Plus certainly leaves an impression. With a stunning edge-to-edge display and incredible offering of five cameras, there's no shortage of features that make it a standout handset!
Whether you need to top up another device with juice, want to get creative with 4K UHD video on the front-facing camera, or simply enjoy an ultra-smooth experience, we're sure you won't be disappointed! Ticking off both style and performance, it's guaranteed to be a hit.
Features:
Specification:
Features
Details
OPC | PTB6NX |
---|---|
Brand | Samsung |
Codes | 8801643682798 (EAN) |
8801643761844 (EAN) | |
Rank | #569 Mobile Phones |
Links | Samsung Phones |
Galaxy Dual Sim | |
Green Phones | |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 9820 |
---|---|
Processor lithography | 8 nm |
Processor family | Samsung Exynos |
64-bit computing | Yes |
Processor cores | 8 |
Processor frequency | 2.7 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.9 GHz |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 960 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 1.9 |
Front camera type | Dual camera |
Second front camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1 µm |
Front camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 77° |
Second rear camera field of view (FOV) angle | 45° |
Front camera field of view (FOV) angle | 80° |
Rear camera dual aperture number | 1.5/2.4 |
Second front camera field of view (FOV) angle | 90° |
Second front camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 123° |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Play, YouTube |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 175 g |
---|---|
Height | 157.6 mm |
Width | 74.1 mm |
Depth | 7.8 mm |
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
2G standards | Edge, GPRS, GSM |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Speakers manufacturer | AKG |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Design
Form factor | Bar |
---|---|
Product colour | Green |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Colour name | Prism Green |
Battery
Battery capacity | 4100 mAh |
---|---|
Continuous audio playback time | 76 h |
Continuous video playback time | 18 h |
Talk time (3G) | 19 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 13 h |
Display
Display diagonal | 16.3 cm (6.4") |
---|---|
Display resolution | 3040 x 1440 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 19:9 |
Pixel density | 522 ppi |
Panel type | OLED |
Screen shape | Curved edge screen |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass 6 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display technology marketing name | Dynamic AMOLED |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB |
Quick start guide | Yes |
Headset included | Yes |
SIM card ejector pin | Yes |
Performance
Personalization | Icons, Menu, Shortcuts |
---|---|
Speakerphone | Yes |
Microphone mute | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Fast charging | Yes |
Support for contact groups | Yes |
Video call | Yes |
Flight mode | Yes |
USB On-The-Go support | Yes |
Themes | Wallpapers |
Face recognition | Yes |
Wireless charging | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
ANT+ enabled | Yes |
USB port | Yes |
Call management
Conference call | Yes |
---|---|
Caller ID | Yes |
Call waiting | Yes |
Speed dialling | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes | |
Text prediction system | Yes |
Navigation
GPS (satellite) | Yes |
---|---|
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Pressure sensor | Yes |
Geomagnetic sensor | Yes |
Heart rate sensor | Yes |
Hall sensor | Yes |
Certificates
Head SAR (EU) | 0.516 W/kg |
---|---|
Body SAR (EU) | 1.582 W/kg |