4K Ultra Night Video Powered by MariSilicon X
Hasselblad Camera for Mobile
Ultra HDR Video
80W SUPERVOOCTM Flash Charge
Qualcomm® Snapdragon® 888
1 Billion Colour Bionic Display
Size and Weight
Height
about 160.3 mm
Width
about 72.6 mm
Thickness
about 8.7 mm
Weight
about 196 g
*Note: Phone weight may vary slightly depending on the product configurations, manufacturing process, and measurement method.
Storage
RAM and ROM Capacities
8 GB + 256 GB
RAM Type
LPDDR5 @ 3200 MHz 4 x 16 bits
ROM Specifications
UFS3.1 @ 2 Lanes HS-Gear4
Phone Storage Card
Not supported
USB OTG
Supported
* The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors.
Display
Size
6.55"
Screen Ratio
92.70%
Resolution
FHD (2400 × 1080)
Refresh Rate
Maximum: 120 Hz
Touch Sampling Rate
Maximum: 240 Hz
Colour Gamut
Vivid mode: 97% NTSC/100% DCI-P3 (Typical)
Gentle mode: 71% NTSC/100% sRGB (Typical)
colour Depth
1.07 billion colours (10-bit)
Pixel Density
402 PPI
Brightness
Default peak brightness (typical) measured when the full screen is illuminated: 500 nits
Peak brightness (typical) measured with increasing excitation intensity: 800 nits
Peak brightness (typical) measured when only part of the screen is illuminated: 1000 nits
Brightness level: 8192
Panel
AMOLED(Flexible/LTPS)
Cover Glasses
Corning® Gorilla® Glass Victus™
Camera
Rear
50MP Main Camera: f/1.8; FOV 84°; 6P lens; AF supported; closed-loop focus motor; OIS supported
50MP Ultra-wide Angle Camera: f/2.2; FOV 110°; 7P lens; AF supported; closed-loop focus motor; 4cm marco photography supported
13MP Telephoto camera:f/2.4; FOV 45°; 5P lens; AF supported
Front
32MP Front Camera: f/2.4; FOV 81°; 5P lens
Shooting Mode
Rear: Photo, Video, Night, Pro, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, Hi-Res, Movie, Long exposure, Dual-view video, Sticker, and Google Lens
Front: Night, Video, Image, Portrait, Panorama, Time-lapse, Dual-view video, and Sticker
Video
Rear
Rear Camera: 4K (30fps/60fps), 1080P (30fps/60fps), and 720P (30fps/60fps)
Video Slo-mo: 1080P (240fps) and 720P (480fps)
Ultra Steady Video: 1080P (60fps)
Video optical zoom: 4K (30fps), 1080P (30fps/60fps), 720P (30fps/60fps)
Front
Supports 1080P/720P (30fps) (Default: 1080P(30fps))
Supports video stabilisation (1080P/720P (30fps)).
*Video zoom or slow motion is not supported by the front camera.
Chips
NPU
MariSilicon X Imaging NPU
CPU
Qualcomm® Snapdragon™ 888 Mobile Platform
CPU Speed Cores
8 cores
GPU
Adreno™ 660
Battery
Battery
2 × 2340 mAh/18.11 Wh (min)
2 × 2400 mAh/18.57 Wh (typ)
* Note: Two series-connected cells, equivalent to a total capacity of 4800 mAh
Fast Charge
80W SUPERVOOCTM, SuperVOOCTM 2.0, SuperVOOCTM, VOOC 3.0, PD(9V/2A), QC(9V/2A), 30W AIRVOOCTM, 10W Reverse Wireless Charging
Biometrics
Fingerprint
Supported
Facial Recognition
Supported
Sensors
Geomagnetic sensor, Ambient light sensor, colour temperature sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, and Pedometer
Features
Details
OPC | PB872RV |
---|---|
Brand | OPPO |
Codes | 6932169303187 (EAN) |
Rank | #365 Mobile Phones (Refurbished) |
#365 Mobile Phones & Accessories (Refurbished) | |
#387 Mobile & Smart Tech (Refurbished) | |
Links | Refurbished Phones |
OPPO Phones | |
Refurbished OPPO Phones | |
Black Phones | |
Dual Sim Phones | |
Unlocked Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 888 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.84 GHz |
Software
Platform | Android |
---|---|
Operating system installed | Android 12 |
Operating system fork | ColorOS 12.1 |
Weight & dimensions
Weight | 196 g |
---|---|
Package weight | 631 g |
Height | 160.3 mm |
Width | 72.6 mm |
Depth | 8.7 mm |
Package depth | 93 mm |
Package height | 73 mm |
Package width | 181 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | AAC, SBC, LDAC |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | TD-LTE & FDD-LTE |
3G standards | UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
Frequency band | Dual-band |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, OGG, FLAC, WMA |
Video formats supported | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, H.264, H.265 |
Performance
Graphics card | Adreno 660 |
---|---|
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Video call | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging technology | SuperVOOC 2.0 |
Storage
Compatible memory cards | Not supported |
---|---|
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |
RAM clock speed | 3200 MHz |
RAM expansion (max) | 13 GB |
Design
Form factor | Bar |
---|---|
Product colour | Black |
Housing material | Aluminium, Polymer |
International Protection (IP) code | IP54 |
Packaging content
AC adapter power | 80 W |
---|---|
AC adapter included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Interface adapters included | USB Type-C male - USB Type-A female |
Stylus included | Yes |
SIM card ejector pin | Yes |
Battery
Battery capacity | 4800 mAh |
---|---|
Battery recharge time | 0.57 h |
Continuous audio playback time | 39 h |
Continuous video playback time | 9 h |
Talk time (3G) | 26 h |
Removable battery | No |
Display
Display diagonal | 16.6 cm (6.55") |
---|---|
Display resolution | 1080 x 2400 pixels |
Maximum refresh rate | 120 Hz |
Display type | AMOLED |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Panel type | AMOLED |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (HDR) | 1000 cd/m² |
Camera
Image stabilizer | Yes |
---|---|
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@60fps |
Panorama | Yes |
Flash type | LED |
Maximum frame rate | 480 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 2160p, 720p, 1080p |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 13 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1 µm |
Front camera pixel size | 0.8 µm |
Rear camera field of view (FOV) angle | 84° |
Second rear camera field of view (FOV) angle | 110° |
Front camera field of view (FOV) angle | 81° |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/1.56" |
Front camera sensor size | 1/2.74" |
Third rear camera field of view (FOV) angle | 45° |
Third rear camera pixel size | 1 µm |
Third rear camera sensor size | 1/3.4" |
Third rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 6-element lens |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | USB Type-C |
USB port | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Technical details
Repairability index | 8.1 |
---|