Apple iPhone 12 Pro Single Sim | Graphite
Features
Details
OPC | P68ZPQM |
---|---|
Brand | Apple |
Codes | 0194252037409 (EAN) |
Rank | #140 Mobile Phones (Used) |
#152 Mobile Phones & Accessories (Used) | |
#226 Mobile & Smart Tech (Used) | |
Links | Apple iPhones |
Used Phones | |
Used iPhones | |
iPhone 12 Pro | |
128GB Phones |
Detailed Product Information
Memory Card Type | No |
---|---|
Expandable Memory | No |
Internal Capacity | 128GB |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 15.5 cm (6.1") |
Display brightness | 800 cd/m² |
Display resolution | 2532 x 1170 pixels |
Display type | OLED |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1200 cd/m² |
Processor
Processor model | A14 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 4x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Face detection | Yes |
Maximum frame rate | 240 fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2 |
Rear camera flash | Yes |
Second rear camera pixel size | 1.4 µm |
Rear camera field of view (FOV) angle | 120° |
3D depth rear camera | Yes |
Rear camera focal length | 1.3 cm |
Second rear camera focal length | 2.6 cm |
Third rear camera focal length | 5.2 cm |
Third rear camera lens elements | 6-element lens |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Software
Platform | iOS |
---|---|
Operating system installed | iOS 14 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 189 g |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Depth | 7.4 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Graphite |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
FM radio | No |
Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Performance
Vibrating alert | Yes |
---|---|
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 4 |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Other features
Touchscreen | Yes |
---|
Sensors
Barometer | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Certificates
Head SAR (EU) | 0.99 W/kg |
---|---|
Body SAR (EU) | 0.99 W/kg |
Technical details
Repairability index | 6.9 |
---|