Summary
Hisense 43A6BGTUK 43" 4K UHD Smart TV. Enjoy excellent picture quality thanks to the 4K definition and Dolby Vision for exceptional colour, contrast and brightness. The 43A6BGTUK also boasts superior sound quality; DTS Virtual X automatically separates dialogue from background noise. Dimensions with Stand (HxWxD) (mm) - 614 x 963 x 196. Also known as: A6B.
Features
Details
OPC | P9NW6XZ |
---|---|
Brand | Hisense |
Codes | 6942147474310 (EAN) |
MPN | 43A6BGTUK |
Rank | #104 TVs |
#252 TVs & Accessories | |
Links | Hisense TVs |
Smart TVs | |
4K TVs | |
43" TVs | |
Hisense 43" TVs | |
43" 4K TVs | |
43" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1200:1 |
---|---|
Display diagonal | 109.2 cm (43") |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 108 cm |
Contrast ratio (dynamic) | 1200:1 |
LED backlighting type | Direct-LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Network
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Web browser | Yes |
Audio
Audio system | DTS Virtual X |
---|---|
Audio decoders | DTX |
RMS rated power | 8 W |
Number of speakers | 2 |
Sound modes | Movie, Sports, Standard |
Power
Power consumption (typical) | 64 W |
---|---|
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 110 - 240 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 49 kWh |
Energy consumption (HDR) per 1000 hours | 64 kWh |
Packaging data
Package weight | 10 kg |
---|---|
Package depth | 654 mm |
Package height | 132 mm |
Package width | 1088 mm |
Manual | Yes |
Quick start guide | Yes |
Package type | Box |
Quick installation guide | Yes |
User guide | Yes |
Screws included | No |
Packaging content
Remote control included | Yes |
---|---|
Cables included | AC |
Remote control type | IR |
E-manual | Yes |
Design
Product colour | Black |
---|---|
Panel mounting interface | 200 x 300 mm |
VESA mounting | Yes |
Stand type | Legs stand |
Other features
Picture mode | yes |
---|---|
Stand weight | 500 g |
Stand | wide feet |
Mains power | Yes |
Aerial input | yes |
HDMI | Yes |
3D | No |
Annual energy consumption | 78 kWh |
Motion control | No |
Smart TV applications | yes |
DVB-T2 tuner | Yes |
Analogue tuner | No |
News apps | BBC |
Hybrid Log-Gamma (HLG) | Yes |
Performance
Audio formats supported | FLAC, MP2, MP3, MP4, WMA, WMV |
---|---|
Image formats supported | BMP, GIF, JPEG, MPO |
Game mode | Yes |
Parental control | Yes |
Subtitles function | Yes |
Ambient light sensor | No |
Local dimming | No |
USB playback | No |
Auto standby | No |
4K Ultra HD upscaling | Yes |
USB recording | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
High Dynamic Range (HDR) supported | Yes |
Dolby Vision | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Composite video out | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Yes |
HDMI version | 2.0 |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Management features
On Screen Display (OSD) | Yes |
---|---|
Electronic Programme Guide (EPG) | Yes |
Sleep timer | No |
Auto power off | No |
On Screen Display (OSD) languages | English, Spanish, French |
Number of OSD languages | 3 |
Voice control | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Smart TV
Operating system installed | VIDAA |
---|---|
Timeshift | Yes |
Operating system version | U5 |
Internet TV | Yes |
Smart TV | Yes |
Video apps | Freeview Play, Netflix, YouTube |
Music apps | Amazon Music |
Sports apps | BBC Sports |
Lifestyle apps | |
Apple AirPlay 2 support | No |
Weight & dimensions
Stand width | 141.1 cm |
---|---|
Width (with stand) | 963 mm |
Height (with stand) | 614 mm |
Depth (with stand) | 196 mm |
Weight (without stand) | 6.8 kg |
Height (without stand) | 560 mm |
Width (without stand) | 963 mm |
Depth (without stand) | 74 mm |
Weight (with stand) | 6.9 kg |
Technical details
Processor | Quad Core |
---|---|
Sound technology | DTS Virtual X |