Candy CSO1493DWCE 9kg Washing Machine with 1400 rpm - White - C Rated
Details
OPC | PBPJNFN |
---|---|
Brand | Hotpoint |
Codes | 5054645645602 (EAN) |
Rank | #7 Washing Machines |
#9 Dishwashers & Laundry Appliances | |
#302 Kitchen & Home Appliances | |
Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
Weight | 74 kg |
---|---|
Height | 850 mm |
Width | 595 mm |
Depth | 605 mm |
Packaging data
Package weight | 75.8 kg |
---|---|
Package depth | 645 mm |
Package height | 890 mm |
Package width | 670 mm |
Design
Product colour | Black |
---|---|
Display illumination | Yes |
Loading type | Front-load |
Door hinge | Left |
Water fill | Cold |
Control type | Buttons, Rotary, Touch |
Cord length | 1.2 m |
Motor type | Digital inverter |
Drum volume | 62 L |
Illumination colour | Orange |
Built-in display | Yes |
Door colour | Graphite |
Display type | LED |
Tub material | Plastic |
Appliance placement | Freestanding |
Custom panel-ready | No |
Door panel included | No |
Power
Power consumption (off) | 0.5 W |
---|---|
Energy consumption washing per cycle | 1.158 kWh |
Water consumption per cycle | 50 L |
Energy efficiency class | B |
Connected load | 1850 W |
Current | 13 A |
AC input frequency | 50 Hz |
AC input voltage | 220 - 240 V |
Energy efficiency scale | A to G |
Power consumption (left-on) | 8 W |
Energy efficiency class (old) | A+++ |
Energy consumption per 100 cycles | 57 kWh |
Other features
Washing class | A |
---|---|
Annual energy consumption washing | 216 kWh |
Annual water consumption washing | 11690 L |
Performance
Number of washing programs | 16 |
---|---|
Rated capacity | 9 kg |
Foam control system | Yes |
Load balancing system | Yes |
Rinse Plus function | No |
Anti-Crease function | No |
Noise level (spin) | 76 dB |
Half-load | Yes |
Maximum spin speed | 1400 RPM |
Adjustable spin speed | Yes |
Noise level (wash) | 76 dB |
Residual moisture | 53% |
Overflow protection | Yes |
Rinse hold | No |
Spin-drying class | B |
Near Field Communication (NFC) | No |
Cycle time (quick washing program) | 30 min |
Adjustable temperature | Yes |
Cycle time (max) | 250 min |
Wi-Fi controlled | No |
Timer | Yes |
Add garment (pause) function | Yes |
Stain remover option | Yes |
Left-on mode duration | 30 min |
Water Plus | No |
Noise emission class | B |
Fast+ function | No |
Washing programs | Hygiene/anti-allergy, Baby care, Cotton, Eco, Wool, Mix, Quick, Steam, Synthetics, White, Delicate/silk |
Ergonomics
Child lock | Yes |
---|---|
Self-cleaning | Yes |
LED program stage indicator | Yes |
Remaining time indication | Yes |
Dosage assistant | No |
Adjustable feet | Yes |
On/off button | Yes |
Automatic dosing system | No |