Colour White Spin (rpm) - 1400 Capacity (kg) - 9 Delay Timer - Yes Wi-Fi Connectivity No Dimensions (HxWxD) (mm) - 850 x 600 x 660 (depth excludes knobs, door and pipe work) Steam Programme Guarantee - 2 years parts and labour
Details
OPC | PBMM7YP |
---|---|
Brand | Hisense |
Codes | 6901101815163 (EAN) |
Rank | #33 Washing Machines |
#71 Dishwashers & Laundry Appliances | |
Links | Hisense Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
Weight | 67 kg |
---|---|
Height | 850 mm |
Width | 600 mm |
Depth | 610 mm |
Gross weight | 70 kg |
Packaging data
Package weight | 70 kg |
---|---|
Package depth | 660 mm |
Package height | 890 mm |
Package width | 660 mm |
Design
Product colour | White |
---|---|
Loading type | Front-load |
Door hinge | Left |
Water fill | Cold |
Inverter technology | Yes |
Control type | Buttons, Rotary |
Motor type | Brushless |
Drum material | Stainless steel |
Built-in display | Yes |
Display type | LED |
Other features
Washing class | B |
---|---|
Drying class | B |
Spin speed | 1400 RPM |
Rated capacity (washing) | 9 kg |
Net weight | 67 kg |
Energy consumption | 49 kWh |
Number of programs | 15 |
Performance
Number of washing programs | 15 |
---|---|
Rated capacity | 9 kg |
Delay start (max) | 24 h |
AquaStop function | Yes |
Foam control system | Yes |
Delayed start timer | Yes |
Noise level (spin) | 72 dB |
No rinse | Yes |
Maximum spin speed | 1400 RPM |
Minimum spin speed | 800 RPM |
Adjustable spin speed | Yes |
Noise level (wash) | 72 dB |
Residual moisture | 52% |
Overflow protection | Yes |
Spin-drying class | B |
Cycle time (quick washing program) | 15 min |
Adjustable temperature | Yes |
No spin | Yes |
Cycle time (max) | 240 min |
Maximum washing temperature | 90 °C |
Timer | Yes |
Noise emission class | A |
Power
Energy consumption washing per cycle | 49 kWh |
---|---|
Water consumption per cycle | 35 L |
Energy efficiency class | A |
Energy consumption per 100 cycles | 49 kWh |
Ergonomics
Child lock | Yes |
---|---|
Self-cleaning | Yes |
LED program stage indicator | Yes |